R1-CL
Produce bag on roll without carton core
Digitally set production data and bag length on monitor with possibility to store production “recipes”. This makes it possible to quickly change the type of processing by recalling the previously stored data set at the touch of a button. Automatic 6-spindle winder for continuous operation at high production speeds.
VERSION WITHOUT CARDBOARD CORE:
VERSION WITH AND WITHOUT CARDBOARD CORE:
Equipment for the production of rolls with cardboard core composed of:
| Technical Characteristics | Open-Mouth Shopping Bag | Shopping Bag |
|---|---|---|
| Number of tracks | 2-3 (without cardboard core) 3 (with cardboard core) | 3 (without cardboard core) 2 (with cardboard core) |
| Min. bag width | 150 mm (without cardboard core) 200 mm (with cardboard core) | 220 mm (without cardboard core) 220 mm (with cardboard core) |
| Maximum width | 420 mm (a 2 piste) 300 mm (a 3 piste) | 270 mm |
| Minimum bag length | 250 mm | 450 mm |
| Maximum bag length | 1500 mm | 800 mm |
| Maximum roll diameter | 110 mm | 110 mm |
| Cardboard core internal diameter | 30 mm | 30 mm |
| Minimum film thickness (HDPE) | 0,010 mm | 0,010 mm |
| Maximum film thickness (LPDE) | 0,060 mm | 0,060 mm |
| Maximum mechanical speed | 250 cycles/min | 250 cycles/min |
| Maximum film speed | 150 mt/min | 150 mt/min |
| Total power consumption | 16 Kw | 20 Kw |
| Compressed air consumption | 500 lit/min | 800 lit/min |
Produce bag on roll without carton core
Produce bag on roll with carton core
Gusseted bag on roll without carton core
Gusseted bag on roll with carton core
Star-seal bottom bag on roll with carton core
Grocery bag with C-fold on roll that can be used as a trash bag
Star-seal grocery bag on roll